PRIMARY VOTERS GUIDE | Still undecided? We asked statehouse candidates some questions to help you
Beyond the two high-profile, hotly-contested races at the top of the June 30 primary ballot — the Democratic U.S. Senate tilt between former Gov. John Hickenlooper and former House Speaker Andrew Romanoff, and the 3rd Congressional District race between Rep. Scott Tipton and challenger Lauren Boebert — there awaits 18 contested primary races for seats in the state House and Senate.
Colorado Politics asked the candidates in those races their views on a number of issues, including the state budget, the coronavirus pandemic response and — in the spirit of working together — a quality they admire in either their primary opponent or a member of the opposing party. Their responses, edited sparingly, are available in the list of stories below.
You’ll see in some cases candidates have not filled out their questionnaire; we’ll provide their responses as those stragglers come in.
With ballots due before 7 p.m. on Election Day, June 30, there are 2 weeks left to fill out and mail in, or put in drop-off boxes around the state. More information on finding a drop box or where to vote in person can be found at the Colorado Secretary of State’s website.
PRIMARY VOTERS GUIDE | State Senate District 8 - Republican; Irvine and Rankin (I)
PRIMARY VOTERS GUIDE | State Senate District 8 - Democrat; Hanlon and Menconi
PRIMARY VOTERS GUIDE | State Senate District 23 - Republican; Parchment and Kirkmeyer
PRIMARY VOTERS GUIDE | State Senate District 31 - Democrat; Hansen (I) and Orms
PRIMARY VOTERS GUIDE | State Senate District 23 - Democrat; Boccella and Nicoll
PRIMARY VOTERS GUIDE | State House District 6 - Democrat; Woodrow (I), Paletz and Himelspach
PRIMARY VOTERS GUIDE | State House District 20 - Democrat; Fossinger and Crutchfield
PRIMARY VOTERS GUIDE | State House District 22 - Republican; Everett and Larson (I)
PRIMARY VOTERS GUIDE | State House District 40 - Democrat; Ronquillo and Ricks
PRIMARY VOTERS GUIDE | State House District 47 - Republican; Luck and Parker
PRIMARY VOTERS GUIDE | State House District 49 - Republican; Marble and Lynch
PRIMARY VOTERS GUIDE | State House District 34-Republican; Herman and Bromley
PRIMARY VOTERS GUIDE | State House District 38 - Democrat; Ortiz and Ferguson
PRIMARY VOTERS GUIDE | State House District 48 - Republican, Nouis and van Beber
PRIMARY VOTERS GUIDE | State House District 46 - Republican; Ambler and Lucero-Mugatu
PRIMARY VOTERS GUIDE | State House District 62 - Democrat; Martinez and Valdez (I)
PRIMARY VOTERS GUIDE | State House District 62 - Republican; Taggart and Rodriguez.
PRIMARY VOTERS GUIDE | State House District 63 - Republican; Miller, Woog and Seulean
MORE PRIMARY PREVIEWS:

