Table of Tax Credits, 2024-25
| Bill | sponsors | title | 2024-25 fiscal note |
| HB1001 | Lukens (D) Taggart (R) Roberts (D) Simpson (R) | rural jump start | $500,000.00 |
| HB1018 | Boesnecker (D) Marchman (D) | college textbook | $1,000,000.00 |
| HB1027 | Winter T (R) Pelton B (R) | children’s products | $10,000,000.00 |
| HB1036 | Weissman (D) Frizell (R) Kolker (D) Hansen (D) | various tax credits | $875,000.00 |
| HB1052 | Weissman (D) Marshall (D) Kolker (D) Hansen (D) | senior housing tax credit | $70,000,000.00 |
| HB1116 | Bird (D) Bradfield (R) Kirkmeyer (R) Mullica (D) | contaminated land | $938,000.00 |
| HB1125 | Valdez (D) Soper (R) Priola (D) Bridges (D) | building conversion to housing | $1,500.00 |
| HB1132 | Rutinel (D) Bradfield (R) Buckner (D) | organ donors | $2,195,000.00 |
| HB1134 | Weissman (D) Rutinel (D) Hinrichsen (D) | various tax credits | $136,000,000.00 |
| HB1138 | Catlin (R) Lukens (D) Marchman (D) | ag transfer | $600,000.00 |
| HB1142 | Holtorf (R) no Senate sponsor listed | social security benefits | $300,000.00 |
| HB1157 | Lindstedt (D) Vigil (D) Bridges (D) | business | $450,000.00 |
| HB1221 | Marshall (D) Soper (R) Mullica (D) | teachers | $35,800,000.00 |
| HB1235 | Brown (D) Bird (D) Fenberg (D) Zenzinger (D) | aviation | $800.00 |
| HB1240 | Joseph (D) Weinberg (R) Rich (R) | AmeriCorps | $207,000.00 |
| HB1243 | Woodrow (D) no Senate sponsor listed | minors | $2,000,000.00 |
| HB1249 | Winter T (R) Martinez (D) Pelton R (R) Roberts (D) | ag tax credit | $0.00 |
| HB1268 | Weissman (D) Ortiz (D) Exum (D) Fields (D) | low income | $3,200,000.00 |
| HB1271 | McCormick (D) no Senate sponsor listed | veterinarians | $2,500,000.00 |
| HB1295 | Titone (D) Herod (D) Fenberg (D) | creative industries | $0.00 |
| HB1311 | DeGruy Kennedy (D) Willford (D) Winter F (D) Coleman (D) | family affordability | $655,000,000.00 |
| HB1312 | Sirota (D) Garcia (D) Rodriguez (D) | careworkers | $256,600,000.00 |
| HB1313 | Woodrow (D) Jodeh (D) Winter F (D) Hansen (D) | housing transit oriented communities | $2,300,000.00 |
| HB1314 | Lukens (D) Martinez (D) Gonzales (D) | historical properties | $25,000.00 |
| HB1316 | Lindstedt (D) Lindsay (D) Bridges (D) | midde income housing | $0.00 |
| HB1325 | Valdez (D) Soper (R) Bridges (D) Baisley (R) | quantum industry | $800,000.00 |
| HB1340 | Bird (D) Taggart (R) Kirkmeyer (R) Zenzinger (D) | post-secondary education incentives | $89,800,000.00 |
| HB1352 | Froelich (D) Velasco (D) Cutter (D) | appliances | $14,700,000.00 |
| HB1358 | Herod (D) Snyder (D) no Senate sponsor listed | film incentive | $2,500,000.00 |
| HB1365 | Lukens (D) Soper (R) Bridges (D) Will (R) | regional talent | $0.00 |
| HB1434 | Bird (D) no Senate sponsor listed | affordable housing | $6,300,000.00 |
| HB1439 | Willford (D) Coleman (D) | apprenticeship | $15,000,000.00 |
| SB16 | Zenzinger (D) Smallwood (R) Snyder (D) | homeless tax credit | $478,000.00 |
| SB44 | Kolker (D) Hansen (D) Hamrick (D) Kipp (D) | PERA | $18,300,000.00 |
| SB85 | Priola (D) Buckner (D) Parenti (D) Weinberg (R) | digital assets | $0.00 |
| SB126 | Will (R) Winter F (D) Lukens (D) Lynch (R) | conservation easement tax credit | $15,000,000.00 |
| SB146 | Kolker (D) Hansen (D) Garcia (D) | renters | $154,300,000.00 |
| SB152 | Simpson (R) Roberts (D) McCormick (D) | regenerative ag tax credit | $1,250,000.00 |
| SB190 | Roberts (D) Lukens (D) McCluskie (D) | coal transition | $1,400,000.00 |
| $1,500,320,300.00 |
Note: A “zero” means the impact on the TABOR surplus is in the outyears. For House bills, sponsors are listed first; for Senate bills, sponsors are list first.
Tags

