The List: 28 lawmakers, 29 legislative seats filled via vacancy committees
Here’s the list of the 28 lawmakers who gained their seats through the vacancy process, the year in which they were selected, and vote totals for the vacancy committees.
One legislator was appointed twice — to two different seats.
All told, 28 individuals were appointed to 29 seats.
HOUSE
| Lawmaker | Year Selected | Vote Totals |
|---|---|---|
| Andrew Boesenecker, D-Fort Collins | 2021 | 43 out of 55 |
| Kyle Brown, D-Louisville | 2023 | 41 out of 51 |
| Janet Buckner, D-Aurora | 2015 | Vote total unknown but she won 100% of the votes |
| Marc Catlin, R-Montrose | 2016 | Vote total unknown |
| Chad Clifford, D-Centennial | 2023 | 41 out of 49 |
| Rhonda Fields, D-Aurora | 2010 | Vote total unknown. Fields was selected to replace a general election candidate who chose after the primary not to run for re-election. |
| Meg Froelich, D-Greenwood Village | 2019 | 45 out of 58 |
| Lorena Garcia, D-Adams County | 2023 | 23 out of 39 |
| Tim Hernández, D-Denver | 2023 | 39 out of 68 |
| Richard Holtorf, R-Akron | 2020 | 70 out of 115 |
| Cathy Kipp, D-Fort Collins | 2019 | 27 out of 53 |
| Junie Joseph, D-Boulder | 2022 | 34 out of 62. Joseph was selected to replace a general election candidate who chose after the primary not to run for re-election. |
| Mandy Lindsay, D-Aurora | 2022 | 20 out of 34 |
| Dylan Roberts, D-Frisco | 2017 | 11 out of 15. Roberts was selected to run for the general election and to replace a lawmaker who resigned to run for Congress. |
| Manny Rutinel, D-Adams County | 2023 | 23 out of 28 |
| Ron Weinberg, R-Loveland | 2022 | 23 out of 44 |
| Perry Will, R-New Castle | 2019 | 4 out of 6 |
| Don Wilson, R-Monument | 2022 | Wilson was appointed by Gov. Jared Polis when the Republican HD 20 vacancy committee failed to come up with a quorum. |
| Steven Woodrow, D-Denver | 2020 | 45 out of 71 |
| Mary Young, D-Greeley | 2018 | 6 out of 9 |
| Julia Marvin, D-Adams County | 2023 | 9 out of 16 |
SENATE
| Lawmaker | Year Selected | Vote Totals |
|---|---|---|
| Jeff Bridges, D-Englewood | 2019 | 83 out of 118 |
| Joann Ginal, D-Fort Collins | 2019 | 45 out of 89 |
| Chris Hansen, D-Denver | 2020 | 95 out of 120 |
| Nick Hinrichsen, D-Pueblo | 2022 | 75 out of 106 |
| Dafna Michaelson Jenet, D-Adams County | 2023 | 46 out of 55 |
| Kevin Van Winkle, R-Highlands Ranch | 2022 | unknown |
| Perry Will, R-New Castle | 2023 | 17 out of 19 |
| Rachel Zenzinger, D-Arvada | 2013 | 39 out of 66 |
Tags

